Lenovo Ideapad U150 Specifications and information |
|
---|---|
![]() |
Review Lenovo Ideapad U150 alternatives |
Lenovo Ideapad U150 Specifications | |
---|---|
Manufacturer | Lenovo |
Model name | Ideapad U150 | CPU |
Intel Pentium SU2700 Detailed info |
CPU speed | 1200 Mhz |
Graphics | Intel GMA 4500MHD |
OS | Microsoft Windows 7 Home Premium |
Display Size | 11.6" 1366 X 768 |
RAM | 2048 MB |
Hard Disk | 250 GB |
Battery capacity | 57 Wh |
Weight (Minimum) | 1500gm / 3.31 pounds |
Size | 290/192/34.0 mm |
Size | 11.4/7.6/1.3 inches |
Physical Interfaces |
Ethernet 10/100 HDMI Line-out / Headphone (3.5mm) MIC-in USB 2.0 (x3) VGA eSATA |
Wireless Interfaces | 802.11b/g 802.11n BT 2.1 No Wireless WAN (e.g. 4G) | Additional | WebCam 1.3Mp | *Specifications can vary |
Lenovo Ideapad U150 popularity (12 months) |
---|
![]() |
Lenovo Ideapad U150 alternatives | |||
---|---|---|---|
![]() | Acer Aspire One 725, 11.6 inch, 1200 grams (2.65 lbs) The Acer Aspire One 725 is a netbook of the latest generation featuring Bluetooth 4.0+HS, Wi-Fi b/g/n, up to 500GB of HDD and 4GB of RAM. It comes with a 4-cell battery and there is an 3G option. With its AMD C-60 fusion CPU and its built in AMD Radeon HD 6290 it is powerful enough for Full-HD media consumption on the go. At a price point of 359€ this device is a versatile and powerful Netbook. Especially the 3G option might be interesting for some people. | ||
![]() | HP Mini 1104, 10.1 inch, 1260 grams (2.78 lbs) HP offers with the Mini 1104 a medium-range netbook with great battery life of over 10 hours when equipped with the 6 cell battery. At a price point of 349$ this is a great netbook for everyone who needs an extra of battery life. | ||
![]() | Lenovo X130e, 11.6 inch, 1780 grams (3.92 lbs) This is a high-end Netbook from Lenovo with pretty much everything packed in one could think of. It features Gigabit ethernet, 3G options, a 200nits bright display and a spill resistant keyboard. It can be upgraded with an SSD. There are many versions of this Netbook available, most noticeable its the CPU which either can be AMD Fusion based or Intel Core i3 Based. | ||
![]() | Acer Aspire One 722, 11.6 inch, 1450 grams (3.2 lbs) The Acer Aspire One 722 is a rather standard mid-range netbook featuring an AMD C-60 APU. With its APU (combination of CPU and GPU) and it's 2GB of RAM it does of course support flawless 1080p video playback. For 350€ this 11.6" device is a good starting point for someone who wants a recent netbook. | ||
![]() | Acer Aspire One D270, 10.1 inch, 1300 grams (2.87 lbs) The latest Acer Aspire One D270 features Intel's newest Cedar Trail platform and comes with standart Netbook hardware. It however features a Bluetooth 4.0 HS module. As this netbook comes with an Intel Atom N2800 it is capable of playing back HD videos. | ||
![]() | ASUS Eee PC 1225C, 11.6 inch, 1440 grams (3.17 lbs) The ASUS Eee PC 1225C comes with all features of the Eee PC 1225B but is powered by Intel's CedarTrail Platform. It runs with an Intel Atom N2600 clocked at 1.6 GHz. | ||
![]() | MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | ||
![]() | Asus Eee PC 1225B, 12.5 inch, 1440 grams (3.17 lbs) | ||
![]() | Lenovo ThinkPad 11, 11.6 inch, 1500 grams (3.31 lbs) | ||
![]() | Asus Lamborghini VX6 Eee PC, 12.1 inch, 1500 grams (3.31 lbs) | ||
Click to compare |